1.Digital PID temperature control system
2.Double safety protection
3.Forced convection design
4.Adjustable ventilation structure
5.SUS304 stainless steel inner liner
6.Multi-layer heat insulation structure
7.Airtight silicone door seal
8.Modularized circuit system
9.Flexible Configuration
Our Hot Air Dryer is designed for efficient and uniform drying of powders across pharmaceutical, chemical, and food industries. With a compact structure, energy-saving operation, and easy maintenance, it ensures high productivity while meeting GMP standards.
High Drying Efficiency: Rapid and uniform drying for powders, granules, and other materials.
Energy-Saving Design: Reduces operational costs by up to 30%.
Easy to Clean & Maintain: Smooth interior surfaces and detachable components.
Multi-Industry Adaptability: Suitable for pharmaceuticals, chemicals, nutraceuticals, and food powders.
Customizable Capacity: Small batch to large-scale production solutions available.
GMP & CE Certified: Ensuring safety, hygiene, and quality compliance.
| Parameter | Model A | Model B | Notes |
|---|---|---|---|
| Capacity | 50–400 kg/h | 500–2000 kg/h | Customizable |
| Heating Method | Electric / Steam / Gas | Electric / Steam / Gas | Optional |
| Material | SS304 / SS316 | SS304 / SS316 | Contact parts in SS316 optional |
| Drying Temperature | 50–180°C | 50–180°C | Adjustable |
| Air Flow | 500–2000 m³/h | 2000–5000 m³/h | Variable frequency control |
Model | Capacity kg/b | Heat Dissipation [m2] | Steam consumption [kg/h] | Electric heating [kw] | Fan airflow [m3/h] | Fan power [kw] | Temp [ ℃ ] | Tray | Trolly | Dimensions [mm] |
GT-0 | 50 | 15 | 15 | 6-9 | 1417 | 1.1 | ±2 | 24 | 1 | 1600*1050*2100 |
GT-I | 100 | 20 | 20 | 15 | 1417 | 1.1 | ±2 | 48 | 2 | 2430*1200*2375 |
GT-II | 200 | 40 | 40 | 30 | 5230 | 1.1 | ±2 | 96 | 4 | 2430*2200*2433 |
GT-III | 300 | 80 | 60 | 45 | 9800 | 2.2 | ±2 | 144 | 6 | 3430*2200*2620 |
GT-IV | 400 | 100 | 80 | 60 | 9800 | 2.2 | ±2 | 192 | 8 | 4380*2200*2620 |
CT-C-O | 50 | 15 | 15 | 6-9 | 4510 | 0.45 | ±1 | 16 | 0 | 1400*1200*2000 |
CT-C-I | 100 | 20 | 20 | 15 | 4510 | 0.45 | ±2 | 48 | 2 | 2300*1200*2000 |
CT-C-II | 200 | 40 | 40 | 30 | 9020 | 0.45*2 | ±2 | 96 | 4 | 2300*2200*2000 |
CT-C-III | 300 | 80 | 60 | 45 | 13530 | 0.45*3 | ±2 | 144 | 6 | 2300*3220*2000 |
CT-C-IV | 400 | 100 | 80 | 60 | 18040 | 0.45*4 | ±2 | 192 | 8 | 4460*2200*2290 |
The Hot Air Dryer is widely used for drying:
Pharmaceutical powders (tablets, capsules, excipients)
Chemical powders and fine chemicals
Food ingredients and nutraceutical powders
Specialty powders requiring controlled moisture content
Temperature and humidity monitoring system
Explosion-proof design for chemical powders
PLC automation & touchscreen control
Customized feeding and discharge options
Over 15 years of experience in powder processing equipment
ISO 9001 & CE certified manufacturing
Global customers in pharma, chemical, and food industries
Sample testing & pilot trials available before purchase
Request a Quote – Get a personalized solution for your production needs
Send Sample for Testing – Verify drying performance before purchasing
Contact Our Sales Team – Expert guidance for your project
📧 Email: [email protected]
📞 WhatsApp: +86-18717883822
🌐 Website: www.shjeter.com
